Worcestershire | Wednesday 30 Mar 22 |
Start
|
Venue
|
|||
2.00
|
Bromsgrove
|
|||||
Match Secretary |
Alex Fleming 01993842649 |
5 Rinks
Greys
|
B60 3PT | |||
If you are unable to play once selected please inform the match secretary | Match Fee £12.00 | |||||
Team selection is subject to change please contact the Match Secretary for the latest line up | ||||||
Lead | B May | R Oliver | M Boobyear | R McStay | A Murdoch | |
Two | T Cox | M Grossnickel | K Cooper | M Heath | P Richards | |
Three | B Clarke | B Turner | A Fleming | D Lattimore | J Hurren | |
Skip | N Satchel | M Morris | P Hickman | M Andrew | J Cox | |
Reserves from | R Havard | K Clarke | B Riddimore | |||
PLEASE ARRIVE AT LEAST 20 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||
Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||
|
||||||
Transport for Away Matches |
Please arrange car sharing with others in your location |