|
OMIBA 3 PRESIDENTS |
5TH MARCH 2026 |
Start
|
Venue
|
|||
| 2PM |
CITY & COUNTY |
|||||
|
Match Secretary
|
ALEX FLEMING
|
Match Fee
£15
|
Dress-Whites with Bowls Oxfordshire Outdoor Shirts
|
|||
| WOODS ON THE GREEN AT 13.45 | ||||||
| If you are unable to play once selected please inform the match captain | ||||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||
| Lead | B MAY | P SAXTON | A EASTGATE | M HEATH | ||
| Two | T WRIGHT | N CATTELL | T LYNCH | P RICHARDS | ||
| Three | P McGRATH | A FLEMING | J HURREN | D LATTIMORE | ||
| Skip | N SATCHEL | R EDWARDS | J COX | C EARL | ||
| Reserves from | ||||||
|
|
||||||
| PLEASE ARRIVE AT LEAST 30 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||
| Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||
|
|
||||||
| Transport for Away Matches | Please arrange car sharing with others in your location | |||||
|
OMIBA V Warwickshire |
12th March 2026 |
Start
|
Venue
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2PM |
Chipping Norton B.C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Match Secretary
|
ALEX FLEMING
|
Match Fee
£15
|
Dress-Whites with Bowls Oxfordshire Outdoor Shirts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOODS ON THE GREEN AT 13.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you are unable to play once selected please inform the match captain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | B MAY | A EASTGATE | B HALL | P SAXTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two | T WRIGHT | T COX | B TURNER | P RICHARDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three | P McGRATH | P HICKMAN | J HURREN | D LATTIMORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | N SATCHEL | C EARL | J COX | A FLEMING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves from | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLEASE ARRIVE AT LEAST 30 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OMIBA MIDLAND COUNTIES TROPHY |
19th March 2026 |
Start
|
Venue
|
|||
| 12PM |
MELTON MOWBRAY B.C. |
|||||
|
Match Secretary
|
ALEX FLEMING
|
Match Fee
£15
|
Dress-Whites with Bowls Oxfordshire Outdoor Shirts
|
|||
| WOODS ON THE GREEN AT 11.45 | ||||||
| If you are unable to play once selected please inform the match captain | ||||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||
| Lead | A EASTGATE | P SAXTON | ||||
| Two | A MURDOCH | T WRIGHT | ||||
| Three | J HURREN | P McGRATH | ||||
| Skip | P RICHARDS | A FLEMING | ||||
| Reserves from | N CATTELL | T LYNCH | ||||
|
|
||||||
| PLEASE ARRIVE AT LEAST 30 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||
| Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||
|
|
||||||
| Transport for Away Matches | Please arrange car sharing with others in your location | |||||
|
OMIBA V LONDON & SCOTTISH |
22nd MARCH 2026 |
Start
|
Venue
|
|||
| 2PM |
HERTS I.B.C WD17 3BT |
|||||
|
Match Secretary
|
ALEX FLEMING
|
Match Fee
£15
|
Dress-Whites with Bowls Oxfordshire Outdoor Shirts
|
|||
| WOODS ON THE GREEN AT 13.45 | ||||||
| If you are unable to play once selected please inform the match captain | ||||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||
| Lead | G PANONS | C SHANNON | B MAY | P SAXTON | A EASTGATE | |
| Two | B CLARKE | J STEPHENS | B TURNER | M ANDREW | B WRIGHT | |
| Three | N CATTELL | T LYNCH | J BENFIELD | A MURDOCH | T WRIGHT | |
| Skip | J HURREN | D LATTIMORE | J COX | P RICHARDS | C EARL | |
| Reserves from | B HALL | J HORSLEY | N BALDWIN | |||
|
|
||||||
| PLEASE ARRIVE AT LEAST 30 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||
| Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||
|
|
||||||
| Transport for Away Matches | Please arrange car sharing with others in your location | |||||
|
OMIBA V |
2026 |
Start
|
Venue
|
|||
| 2PM |
|
|||||
|
Match Secretary
|
ALEX FLEMING
|
Match Fee
£15
|
Dress-Whites with Bowls Oxfordshire Outdoor Shirts
|
|||
| WOODS ON THE GREEN AT 13.45 | ||||||
| If you are unable to play once selected please inform the match captain | ||||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||
| Lead | ||||||
| Two | ||||||
| Three | ||||||
| Skip | ||||||
| Reserves from | ||||||
|
|
||||||
| PLEASE ARRIVE AT LEAST 30 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||
| Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||
|
|
||||||
| Transport for Away Matches | Please arrange car sharing with others in your location | |||||
|
OWIBA V
|
2025 | START | VENUE | |||
| 1PM |
|
|||||
| Match Secretary |
ANN LATTIMORE 07966547535 |
REPORT 12.30PM |
MATCH FEE £6(TEA & BISCUITS, NO MEAL) SKIPS TO COLLECT. DO NOT PAY ENTRANCE FEE INTO THE LEISURE CENTRE
|
|||
| A 1 COURSE LUNCH IS SERVED AFTER THE MATCH, PLEASE INFORM THE MATCH SECRETARY OF DIETARY REQUIREMENTS IN ADVANCE | ||||||
| If you are unable to play once selected please inform the match secretary 07966547535 | MATCH FEE £15 | |||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||
| Lead | ||||||
| Two | ||||||
| Three | ||||||
| Skip | ||||||
| Reserves from |
|
|||||
| DRESS: WHITE TOP, WHITE SKIRT, TROUSERS OR SHORTS, BURGUNDY WAISTCOAT | ||||||
|
|
||||||
| Transport for Away Matches | Please arrange car sharing with others in your location | |||||
|
OMIBA V |
2026 |
Start
|
Venue
|
|||
| 2PM |
|
|||||
|
Match Secretary
|
ALEX FLEMING
|
Match Fee
£15
|
Dress-Whites with Bowls Oxfordshire Outdoor Shirts
|
|||
| WOODS ON THE GREEN AT 13.45 | ||||||
| If you are unable to play once selected please inform the match captain | ||||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||
| Lead | ||||||
| Two | ||||||
| Three | ||||||
| Skip | ||||||
| Reserves from | ||||||
|
|
||||||
| PLEASE ARRIVE AT LEAST 30 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||
| Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||
|
|
||||||
| Transport for Away Matches |
Please arrange car sharing with others in your location |
|||||
|
OMIBA V |
2026 |
Start
|
Venue
|
|||
| 2PM |
|
|||||
|
Match Secretary
|
ALEX FLEMING
|
Match Fee
£15
|
Dress-Whites with Bowls Oxfordshire Outdoor Shirts
|
|||
| WOODS ON THE GREEN AT 13.45 | ||||||
| If you are unable to play once selected please inform the match captain | ||||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||
| Lead | ||||||
| Two | ||||||
| Three | ||||||
| Skip | ||||||
| Reserves from | ||||||
|
|
||||||
| PLEASE ARRIVE AT LEAST 30 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||
| Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||
|
|
||||||
| Transport for Away Matches |
Please arrange car sharing with others in your location |
|||||
|
OMIBA V |
2026 |
Start
|
Venue
|
|||
| 2PM |
|
|||||
|
Match Secretary
|
ALEX FLEMING
|
Match Fee
£15
|
Dress-Whites with Bowls Oxfordshire Outdoor Shirts
|
|||
| WOODS ON THE GREEN AT 13.45 | ||||||
| If you are unable to play once selected please inform the match captain | ||||||
|
Team selection is subject to change please contact the Match Secretary for the latest line up. |
||||||
| Lead | ||||||
| Two | ||||||
| Three | ||||||
| Skip | ||||||
| Reserves from | ||||||
|
|
||||||
| PLEASE ARRIVE AT LEAST 30 MINS BEFORE START TIME AND PAY DUES ON ARRIVAL THANK YOU | ||||||
| Please support the OIBA in donating raffle prizes in a quest to keep match fees stable. Thank you. | ||||||
|
|
||||||
| Transport for Away Matches |
Please arrange car sharing with others in your location |
|||||


