| Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | ||||
| H Franklin | 469 | J Stephens | 75 | A Eastgate | 19 | B Lacey | 5 | B Willoughby | 1 | ||||
| M Andrew | 437 | T Thomas | 74 | R Higgins | 18 | K Clarke | 5 | O Sharrif | 1 | ||||
| P Latter | 371 | P Richards | 71 | M Boulton | 17 | T Martin | 5 | M Gleeson | 1 | ||||
| W Turner | 332 | R Oliver | 70 | K Painter | 17 | N Baldwin | 5 | I Gray | 1 | ||||
| M Major | 300 | S Tolhurst | 70 | B Hall | 17 | N Cattell | 5 | J O'Shea | 1 | ||||
| T Chamberlain | 298 | T Cox | 67 | P McGrath | 17 | T Lynch | 5 | C Dickens | 1 | ||||
| C Pearce | 289 | B May | 55 | B Clarke | 16 | J Pardoe | 4 | J Hornsey | 1 | ||||
| M Ford | 277 | R Jackson | 52 | P Demczac | 16 | A Wase | 4 | N Rae | 1 | ||||
| R Havard | 265 | K Holloway | 52 | P Norris | 16 | T Gething | 4 | A Preest | 1 | ||||
| T Gripe | 262 | A Stuart | 51 | P Curtis | 15 | B Farr | 4 | N Rae | 1 | ||||
| S O'Keefe | 254 | A Sleeman | 50 | G Panons | 16 | S Colter | 4 | P Robins | 1 | ||||
| T Mold | 230 | D Pridmore | 49 | B Wright | 16 | M Jones | 4 | R Sergeant | 1 | ||||
| M Collison | 220 | A Hunt | 46 | P Curtis | 15 | D Freeman | 4 | D Leighfield | 1 | ||||
| A Fleming | 210 | A Murdoch | 46 | M Boulton | 15 | R Hodge | 4 | K Alder | 1 | ||||
| R Pyniger | 188 | A Smith | 44 | J Franks | 14 | B Bloomfield | 3 | M Shepherd | 1 | ||||
| R McStay | 186 | J Benfield | 44 | T Smith | 13 | J Guest | 3 | J Goodwin | 1 | ||||
| E Dorling | 180 | P Boffin | 43 | N Clark | 12 | B Jarvie | 3 | B Turley | 1 | ||||
| J Davie | 159 | S Andrews | 40 | T Backer-Holst | 12 | M Vaughan | 3 | M Osling | 1 | ||||
| N Satchel | 156 | J Preston | 39 | M Scarfe | 11 | R Thomas | 3 | P Sharman | 1 | ||||
| A Hall | 155 | B Spencer | 39 | K Cooper | 11 | C Redmond | 3 | D Pearce-Jones | 1 | ||||
| P Woodville | 154 | R Hopkins | 39 | J Major | 11 | C Charles | 3 | C King | 1 | ||||
| B Salsbury | 142 | B Clarke | 38 | P Hickman | 11 | B Riddiford | 2 | J Macdonogh | 1 | ||||
| J Dunne | 141 | E Collie | 37 | R Hall | 10 | J Williams | 2 | S Watts | 1 | ||||
| B Pointer | 140 | W Lawrie | 36 | B Ray | 10 | J Saunders | 2 | W Campion | 1 | ||||
| S Ponting | 134 | R Edwards | 36 | W Parker | 9 | P Comley | 2 | M Woodley | 1 | ||||
| J Beardsley | 132 | D Lattimore | 36 | A Mcintrye | 9 | P Killackey | 2 | M Margetts | 1 | ||||
| M Saunders | 127 | P Saxton | 35 | P Radbone | 8 | B Meickle | 2 | C Shannon | 1 | ||||
| J Cox | 113 | T Jupp | 32 | J Dix | 8 | B Squires | 2 | A Turford | 1 | ||||
| M Mansell | 111 | M Murphy | 32 | M Hine | 8 | D Varney | 2 | A Scholan | 1 | ||||
| B Lucas | 110 | M Heath | 32 | P Richards | 8 | T Logue | 2 | P Blackman | 1 | ||||
| W Griffiths | 108 | R Claridge | 31 | T Patterson | 7 | C Mazey | 2 | D Roberts | 1 | ||||
| P Wilcock | 107 | P Jeffries | 30 | P Boyle | 7 | C Lewis | 2 | A Ley | 1 | ||||
| P Rogers | 104 | J McGeogh | 27 | A Williams | 7 | G Davis | 2 | G Bailey | 1 | ||||
| J Barnes | 103 | M Over | 27 | A Galloway | 7 | C Parkinson | 1 | D Stanfield | 1 | ||||
| K Sherratt | 99 | A French | 26 | H Jerrard | 7 | R Nunn | 1 | ||||||
| P Baskerville | 90 | D Taylor | 26 | K Buckle | 7 | J Glenn | 1 | ||||||
| M Morris | 89 | I Beckett | 23 | R Stephenson | 6 | S Morris | 1 | ||||||
| T Wright | 84 | J Jarvis | 22 | M Heath | 6 | D Smith | 1 | ||||||
| C Earl | 83 | R Brain | 21 | D Trombino | 6 | B Stewart | 1 | ||||||
| R Stevens | 82 | J Smith | 21 | D Howell | 5 | C Cox | 1 | ||||||
| J Hurren | 79 | M Grossnickel | 20 | I Hale | 5 | E Fry | 1 | ||||||
| F Woods | 78 | D Cook | 19 | P Riley | 5 | S Gibson | 1 | ||||||
| G Fountain | 76 | G Weedon | 19 | I Jackman | 5 | B Hemsley | 1 |


