| Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | Players | Total Games Played | Players | ||||
| H Franklin | 469 | T Thomas | 74 | R Higgins | 18 | B Lacey | 5 | B Willoughby | ||||
| M Andrew | 433 | J Stephens | 74 | K Painter | 17 | K Clarke | 5 | O Sharrif | ||||
| P Latter | 371 | S Tolhurst | 70 | M Boulton | 17 | T Martin | 5 | M Gleeson | ||||
| W Turner | 331 | R Oliver | 70 | A Eastgate | 17 | I Jackman | 5 | I Gray | ||||
| M Major | 300 | P Richards | 70 | P Demczac | 16 | R Hodge | 4 | J O'Shea | ||||
| T Chamberlain | 298 | T Cox | 66 | P Norris | 16 | M Jones | 4 | C Dickens | ||||
| C Pearce | 289 | B May | 53 | B Clarke | 16 | D Freeman | 4 | J Hornsey | ||||
| M Ford | 277 | R Jackson | 52 | P McGrath | 16 | J Pardoe | 4 | N Rae | ||||
| R Havard | 265 | K Holloway | 52 | B Hall | 16 | A Wase | 4 | A Preest | ||||
| T Gripe | 262 | A Stuart | 51 | P Curtis | 15 | T Gething | 4 | N Rae | ||||
| S O'Keefe | 254 | A Sleeman | 50 | G Panons | 16 | B Farr | 4 | P Robins | ||||
| T Mold | 230 | D Pridmore | 49 | M Boulton | 15 | S Colter | 4 | R Sergeant | ||||
| M Collison | 220 | A Hunt | 46 | P Curtis | 15 | N Cattell | 4 | D Leighfield | ||||
| A Fleming | 203 | A Murdoch | 45 | B Wright | 15 | T Lynch | 4 | K Alder | ||||
| R Pyniger | 188 | A Smith | 44 | J Franks | 14 | C Charles | 3 | M Shepherd | ||||
| R McStay | 186 | J Benfield | 43 | T Smith | 13 | B Bloomfield | 3 | J Goodwin | ||||
| E Dorling | 180 | P Boffin | 43 | N Clark | 12 | J Guest | 3 | B Turley | ||||
| J Davie | 159 | S Andrews | 40 | T Backer-Holst | 12 | B Jarvie | 3 | M Osling | ||||
| A Hall | 155 | J Preston | 39 | M Scarfe | 11 | M Vaughan | 3 | P Sharman | ||||
| P Woodville | 154 | B Spencer | 39 | K Cooper | 11 | R Thomas | 3 | D Pearce-Jones | ||||
| N Satchel | 154 | R Hopkins | 39 | P Hickman | 10 | C Redmond | 3 | C King | ||||
| B Salsbury | 142 | B Clarke | 38 | B Ray | 10 | N Baldwin | 3 | J Macdonogh | ||||
| J Dunne | 141 | E Collie | 37 | R Hall | 10 | B Riddiford | 2 | S Watts | ||||
| B Pointer | 140 | W Lawrie | 36 | J Major | 10 | J Williams | 2 | W Campion | ||||
| S Ponting | 134 | R Edwards | 36 | W Parker | 9 | J Saunders | 2 | M Woodley | ||||
| J Beardsley | 132 | D Lattimore | 35 | A Mcintrye | 9 | P Comley | 2 | M Margetts | ||||
| M Saunders | 127 | P Saxton | 33 | P Radbone | 8 | P Killackey | 2 | C Shannon | ||||
| J Cox | 112 | T Jupp | 32 | J Dix | 8 | B Meickle | 2 | A Turford | ||||
| M Mansell | 111 | M Murphy | 32 | M Hine | 8 | B Squires | 2 | A Scholan | ||||
| B Lucas | 110 | R Claridge | 31 | H Jerrard | 7 | D Varney | 2 | P Blackman | ||||
| W Griffiths | 108 | M Heath | 30 | H Jerrard | 7 | T Logue | 2 | D Roberts | ||||
| P Wilcock | 107 | P Jeffries | 30 | T Patterson | 7 | C Mazey | 2 | A Ley | ||||
| P Rogers | 104 | J McGeogh | 27 | P Boyle | 7 | C Lewis | 2 | G Bailey | ||||
| J Barnes | 103 | M Over | 27 | A Williams | 7 | G Davis | 2 | D Stanfield | ||||
| K Sherratt | 99 | A French | 26 | A Galloway | 7 | C Parkinson | 1 | B Hemsley | ||||
| P Baskerville | 90 | D Taylor | 26 | P Richards | 7 | R Nunn | 1 | |||||
| M Morris | 88 | I Beckett | 23 | R Stephenson | 6 | J Glenn | 1 | |||||
| T Wright | 83 | J Jarvis | 22 | K Buckle | 6 | S Morris | 1 | |||||
| R Stevens | 82 | R Brain | 21 | M Heath | 6 | D Smith | 1 | |||||
| C Earl | 81 | J Smith | 21 | D Trombino | 6 | B Stewart | 1 | |||||
| F Woods | 78 | M Grossnickel | 20 | D Howell | 5 | C Cox | 1 | |||||
| J Hurren | 78 | D Cook | 19 | I Hale | 5 | E Fry | 1 | |||||
| G Fountain | 76 | G Weedon | 19 | P Riley | 5 | S Gibson | 1 |


